Unit 5 - 209707 Highway 26 Blue Mountains, Ontario L9Y 0T8
$1,499,000Maintenance, Common Area Maintenance, Parking, Insurance
$727.16 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$727.16 MonthlyMajestically sitting on Georgian Bay's edge this stunning three story, 3 bedroom home leaves nothing to want. Imagine sipping coffee from your balcony while watching the swans glide across the morning bay. The views don't stop there! The Blue Mountains from the front view and the stunning bay in your backyard. Each floor has its own special place to take in all that nature has to give. With two distinct living areas a family can enjoy this home without feeling overcrowded. Heated floors on main level and two gas fireplaces only add more ambience and enjoyment. This private community offers endless hours of water activities as well as being minutes from several major ski hills. With over 40 kilometers across the street, the Georgian Trail meets all your needs for hiking and biking! You truly are in the perfect spot to live. FOUR things our Owners love about this home: 1) Gorgeous views of the water and slopes and the lights on from the ski hills at night in the Winter create a magical vibe. 2) Water sports and swimming, kayaking, paddle boarding, canoeing and jet skiing. 3) The Layout of our home with Beautiful high ceilings, 2 fire places, neutral finishing's from top to bottom, designer lighting and window treatments. 4) The Location is ideal for walking/cycling on the Georgian trail across the street and the amenities of the Blue Mountain Village and downtown Collingwood, shopping, cafes, entertainment, mountain trails, golf, ski, beaches, boating. Perfect for all Season Living on the Bay! (id:52225)
Property Details
MLS® Number | X9255367 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
AmenitiesNearBy | Beach, Ski Area |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Ski Area |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.12 m | 8.8 m | 5.12 m x 8.8 m |
Second Level | Bedroom | 3.02 m | 4.99 m | 3.02 m x 4.99 m |
Second Level | Laundry Room | 1.99 m | 2.94 m | 1.99 m x 2.94 m |
Third Level | Bedroom | 3.94 m | 5.07 m | 3.94 m x 5.07 m |
Third Level | Bathroom | 1.33 m | 1.29 m | 1.33 m x 1.29 m |
Third Level | Primary Bedroom | 3.94 m | 5.07 m | 3.94 m x 5.07 m |
Third Level | Bathroom | 2.91 m | 5.27 m | 2.91 m x 5.27 m |
Main Level | Living Room | 5.09 m | 3.23 m | 5.09 m x 3.23 m |
Main Level | Foyer | 1.95 m | 3.86 m | 1.95 m x 3.86 m |
Main Level | Dining Room | 5.12 m | 2.2 m | 5.12 m x 2.2 m |
Main Level | Kitchen | 4.07 m | 3.48 m | 4.07 m x 3.48 m |
Main Level | Bathroom | 1.47 m | 1.51 m | 1.47 m x 1.51 m |
Interested?
Contact us for more information