542 Eckford Avenue Southampton, Ontario N0H 2L0
$1,100,000
Discover your dream waterfront retreat on the North Shore of Southampton, nestled along the pristine sandy shores of Lake Huron. This year-round home offers the perfect blend of modern comfort and timeless charm, set on a 50' x 100' lot with breathtaking lake views. As you step inside, you'll be greeted by a warm and inviting main floor featuring a cozy wood-burning fireplace, perfect for those cool evenings. The updated bathroom adds a touch of modern elegance, while the living room opens up to a stunning lakeside upper deck. The deck's glass panel railing ensures uninterrupted views of the sparkling waters, creating a seamless connection with the serene surroundings. Descend the spiral staircase to the fully finished basement, where you'll find a spacious family room complete with a gas fireplace. The walkout to the lakeside patio invites you to enjoy peaceful moments by the water, whether it's a morning coffee or an evening sunset. For those breezy days, the rear sundeck offers a sheltered spot to relax and soak up the sun. With newer windows installed in 2019 and roof shingles replaced about 10 years ago, this home or cottage is move-in ready, allowing you to enjoy all the benefits of waterfront living without any worries. Adding to the convenience, this home is serviced by municipal water and sewers, and it comes fully furnished, making it an effortless transition to your new lakeside lifestyle. Whether you're looking for a peaceful retreat or a year-round residence, this Southampton gem offers it all. Don't miss your chance to own a piece of paradise on Lake Huron! (id:52225)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40633316 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
EquipmentType | None |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Workshop, Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1670 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'4'' x 6'4'' | ||
Basement | Utility Room | 8'10'' x 7'6'' | ||
Basement | Laundry Room | 6'7'' x 7'6'' | ||
Basement | Bedroom | 11'0'' x 10'5'' | ||
Basement | Bedroom | 11'2'' x 10'9'' | ||
Basement | Family Room | 22'10'' x 13'11'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'4'' | ||
Main Level | Living Room/dining Room | 23'1'' x 14'9'' | ||
Main Level | Bedroom | 11'4'' x 11'3'' | ||
Main Level | Bedroom | 10'3'' x 9'0'' | ||
Main Level | Kitchen | 11'9'' x 7'10'' | ||
Main Level | Foyer | 8'2'' x 4'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27305696/542-eckford-avenue-southampton
Interested?
Contact us for more information