5 - 11 Bay Street E Blue Mountains, Ontario N0H 2P0
$2,189,000Maintenance, Common Area Maintenance, Parking
$742.04 Monthly
Maintenance, Common Area Maintenance, Parking
$742.04 MonthlyStep into total luxury with this brand-new upscale home, offering priceless panoramic views of the Beaver River and Georgian Bay. Imagine yourself unwinding on the balcony, sipping your favorite beverage while taking in the breathtaking sunsets. The open-concept layout seamlessly merges elegance with functionality, highlighted by a gourmet kitchen designed for both entertaining and everyday enjoyment. A private elevator conveniently connects all three floors, enhancing the ease of access. On the second floor, you'll find four spacious bedrooms, laundry facilities, and two well-appointed bathrooms. The third-floor master suite is a true sanctuary, where every morning begins with awe-inspiring vistas of the surrounding beauty. This luxurious home promises an unmatched living experience, where each detail has been thoughtfully curated to celebrate comfort, style, and the natural splendor that surrounds it. (id:52225)
Property Details
MLS® Number | X9509735 |
Property Type | Single Family |
Community Name | Thornbury |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,000 - 3,249 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Zoning Description | Rm1-h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.63 m | 4.54 m | 3.63 m x 4.54 m |
Second Level | Bedroom | 3.63 m | 4.3 m | 3.63 m x 4.3 m |
Second Level | Bedroom | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
Second Level | Bedroom | 3.38 m | 6.22 m | 3.38 m x 6.22 m |
Second Level | Laundry Room | 1.8 m | 2.32 m | 1.8 m x 2.32 m |
Third Level | Other | 3.08 m | 3.69 m | 3.08 m x 3.69 m |
Third Level | Primary Bedroom | 3.66 m | 5.64 m | 3.66 m x 5.64 m |
Third Level | Primary Bedroom | 3.38 m | 5.12 m | 3.38 m x 5.12 m |
Main Level | Living Room | 3.63 m | 4.97 m | 3.63 m x 4.97 m |
Main Level | Utility Room | 1.89 m | 2.04 m | 1.89 m x 2.04 m |
Main Level | Dining Room | 3.63 m | 4.08 m | 3.63 m x 4.08 m |
Main Level | Kitchen | 3.63 m | 6.37 m | 3.63 m x 6.37 m |
https://www.realtor.ca/real-estate/27578433/5-11-bay-street-e-blue-mountains-thornbury-thornbury
Contact Us
Contact us for more information