113 Sebastian Street Blue Mountains, Ontario N0H 1J0
$1,100,000Maintenance,
$86.08 Monthly
Maintenance,
$86.08 MonthlyThe Village At Peaks Bay - This Beautifully Furnished New Detached With Private Beach Access And Walking Distance From The Georgian Peaks Club And Georgian Trail. This stunning residence offers breathtaking landscapes and serene water views right from your balcony. Crafted by Centennial Homes, it features 4 bedrooms and 3.5 bathrooms, including two bedrooms with luxurious ensuite bathrooms. The spacious kitchen, dining, and living areas are designed for both grand entertaining and comfortable everyday living. Step into a world of possibilities with a separate entrance leading to a large, unfinished basement, ready for your custom design. Located on a private street, this home offers captivating vistas of the esteemed Georgian Peaks Ski Club, just across the way. A community beach is a short stroll away, perfectly blending sandy beaches and ski hills within walking distance. Experience the ultimate lifestyle with this exceptional property. **** EXTRAS **** Dishwasher, Dryer, Microwave, Smoke Detector, Stove, Washer, Window Coverings (id:52225)
Property Details
MLS® Number | X10410340 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
AmenitiesNearBy | Beach, Park, Ski Area |
CommunityFeatures | Pet Restrictions |
Features | Wooded Area, Flat Site, Conservation/green Belt, Balcony, Sump Pump |
ParkingSpaceTotal | 4 |
ViewType | View Of Water |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Park, Ski Area |
ZoningDescription | R1-3-58 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Second Level | Bathroom | 1 m | 1 m x Measurements not available | |
Second Level | Bedroom 2 | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Second Level | Bedroom 3 | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Second Level | Bedroom 4 | 3.66 m | 3.73 m | 3.66 m x 3.73 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Great Room | 7.01 m | 4.27 m | 7.01 m x 4.27 m |
Main Level | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
https://www.realtor.ca/real-estate/27624207/113-sebastian-street-blue-mountains-rural-blue-mountains
Interested?
Contact us for more information