106 Sycamore Street Blue Mountains, Ontario L9Y 4E2
$969,900Maintenance, Parcel of Tied Land
$91.98 Monthly
Maintenance, Parcel of Tied Land
$91.98 MonthlyExecutive Fully Furnished Permanent Or Vacation Home. Nestled In Esteemed Windfall Community, Bedford Model Tastefully Designed 3 Bedroom, 4 Bathroom Short Stroll To Ski Trails Of Blue Mountain Resort And Renowned Blue Mountain Village. Stunning Views Of Both Blue Mountain And Osler Bluff. Numerous Upgrades: Granite Countertops Throughout, Gas Fireplace With Custom Wood Beam Mantel, Stainless Steel Appliances. Kitchen Upgraded Cabinetry With Soft Close Doors & Pot Drawers, Fully Stocked With All Glassware, Dishes, Pots & Pans, Etc. Outdoor Back Deck Equipped With BBQ Gas Line, LED Pot Lights & Designer Lighting Fixtures Enhance Ambiance Throughout. Each Bedroom Is Complemented By Stylish Ceiling Fans, Professionally Installed Feature Walls Add Character. Expansive Primary Bedroom Includes King Sized Bed, Walk-In Closet, 5pc Ensuite With Mountain Views From The Soaker Tub, Double Sink Granite Countertops, Glass Shower. 2 Additional Queen Sized Bedrooms, Walk-In Closets, Full Bathroom. Under Stair Storage, Finished Basement With Full Bathroom And Fireplace. Every Detail Meticulously Considered To Ensure Enjoyment Throughout All Four Seasons In Blue Mountains. Owner Has Access To The Shed, Windfall's Luxurious Multi Million Dollar Recreational Facility Featuring Hot And Cold Pools, Gym, Sauna, Communal Party Room With Kitchen. Endless Biking & Hiking Trails, Multiple Golf Courses, Pickleball Courts. Offers Investment Potential, At Lease Rate Of Approx. $5500/Month. **** EXTRAS **** Fully Furnished As Per Attachment. (id:52225)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X10386056 |
| Property Type | Single Family |
| Community Name | Blue Mountain Resort Area |
| Amenities Near By | Marina, Park, Public Transit, Schools, Ski Area |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Structure | Porch |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit, Schools, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 101.7 Ft |
| Size Total Text | 25 X 101.7 Ft|under 1/2 Acre |
| Zoning Description | R1-3-62 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.49 m | 5.17 m | 3.49 m x 5.17 m |
| Second Level | Bedroom 2 | 2.64 m | 5.11 m | 2.64 m x 5.11 m |
| Second Level | Bedroom 3 | 2.56 m | 3.98 m | 2.56 m x 3.98 m |
| Second Level | Laundry Room | 1.72 m | 2.03 m | 1.72 m x 2.03 m |
| Basement | Recreational, Games Room | 4.82 m | 5.05 m | 4.82 m x 5.05 m |
| Main Level | Living Room | 3.27 m | 3.82 m | 3.27 m x 3.82 m |
| Main Level | Dining Room | 2.62 m | 3.66 m | 2.62 m x 3.66 m |
| Main Level | Kitchen | 2.68 m | 5.59 m | 2.68 m x 5.59 m |
Utilities
| Cable | Available |
| Sewer | Installed |
Contact Us
Contact us for more information









































