104 Black Willow Crescent Blue Mountains, Ontario L9Y 5L8
$1,659,000Maintenance, Parcel of Tied Land
$106 Monthly
Maintenance, Parcel of Tied Land
$106 MonthlyGet ready to revel in all this home has to offer, on a premium lot in the Windfall Community. The main floor features an open concept layout with an abundance of natural light pouring in through the oversized windows that reveal more mesmerizing mountain views to watch the sunset, and no rear neighbours. Enjoy an entertainers dream kitchen with an oversized breakfast bar, pendent lighting, beautiful cabinetry that contains an abundance of storage, including a 36"" Gas range, with meticulous finishes throughout. As day turns to night, the space takes on a bright and cozy feel with potlights throughout and the warmth of a gas fireplace. Upstairs hosts 4 bedrooms, with a spectacular owners suite with 5pc ensuite. A bonus family/media room upstairs is perfect for movie nights, and overflow guests. Enjoy the convenience of a finished basement that includes 1 guest bedroom, additional 3 pc bathroom and quality craftsmanship throughout. This home features main floor office, laundry/mudroom and oversized porches at the front and the rear. Immerse yourself in this community that appreciates the four-season playground the area has to offer with steps to your own private clubhouse that includes an outdoor pool, hot tub, sauna, gym and lodge with an outdoor fireplace. (id:52225)
Property Details
MLS® Number | X9264844 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50.21 X 101.08 Ft |
SizeTotalText | 50.21 X 101.08 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Second Level | Bedroom 3 | 2.82 m | 3.89 m | 2.82 m x 3.89 m |
Second Level | Bedroom 4 | 3.82 m | 3.96 m | 3.82 m x 3.96 m |
Second Level | Family Room | 6.1 m | 4.72 m | 6.1 m x 4.72 m |
Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Family Room | 8.15 m | 6.55 m | 8.15 m x 6.55 m |
Main Level | Dining Room | 3.28 m | 3.96 m | 3.28 m x 3.96 m |
Main Level | Kitchen | 3.2 m | 4.88 m | 3.2 m x 4.88 m |
Main Level | Great Room | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Main Level | Laundry Room | 4.65 m | 3.05 m | 4.65 m x 3.05 m |
Interested?
Contact us for more information